Fee Structure

SCHOOL FEES STRUCTURE 2026-2027

MONTHS APRIL MAY JUNE JULY AUGUST SEPTEMBER ОСТОВER NOVEMBER DECEMBER JANUARY FEBRUARY+MARCH
UKG ₹3,233 ₹2,833 ₹2,833 ₹3,033 ₹3,033 ₹ 3,233 ₹ 2,983 ₹3,23 ₹ 2,983 ₹2,833 ₹ 5,665
CLASS I-V ₹3,335 ₹2,935 ₹2,935 ₹3,135 ₹ 3,135 ₹3,335 ₹3,085 ₹3,335 ₹3,085 ₹2,935 ₹ 5,870
CLASS VI-VIII ₹3,512 ₹3,112 ₹3,112 ₹3,312 ₹3,312 ₹ 3,512 ₹ 3,262 ₹3,512 ₹ 3,262 ₹3,112 ₹ 6,225
CLASS IX-X (COMMERCE) ₹3,564 ₹3,164 ₹3,164 ₹3,364 ₹3,364 ₹3,564 ₹3,314 ₹3,564 ₹3,314 ₹3,164 ₹ 6,325
CLASS IX-X (SCIENCE)] ₹3,784 ₹3,384 ₹3,384 ₹3,584 ₹ 3,584 ₹3,784 ₹3,534 ₹ 3,784 ₹3,534 ₹3,384 ₹6,765
CLASS XI-XII (COM/HUM) ₹4,533 ₹4,133 ₹4,133 ₹4,333 ₹ 4,333 ₹4,533 ₹4,283 ₹ 4,533 ₹4,283 ₹4,133 ₹ 8,266
CLASS XI-XII
(COM/HUM+COMP/ SC+ P.ED]
₹4,808 ₹4,408 ₹4,408 ₹4,608 ₹4,608 ₹4,808 ₹4,558 ₹4,808 ₹4,558 ₹4,408 ₹8,816
CLASS XI-XII (SCI+ COMP) ₹5,058 ₹4,658 ₹4,658 ₹4,858 ₹4,858 ₹ 5,058 ₹4,808 ₹ 5,058 ₹4,808 ₹4,658 ₹9,316

Important Instructions:-

1. School fees will be accepted only through online payment via the School App.
2. The School App is available on the Google Play Store, (Don Bosco School Oodlabari), or you may download it by scanning the QR Code.
3. For iOS users: https://apps.apple.com/in/app/school-canvas/id6448341134
4. Kindly keep the payment receipt generated in the app for your records.
5. Please pay the school fee before the due date to avoid late charges.